





| Model | 3HP Outboard Engine Series (Water Cooled) |
| Demension |
Overall Length:623mm(24.5in) Overall Width:345mm(13.5in) Overall Height L:1021mm(40.1in) |
| Weight | 17Kg(37.4lbs) |
| Full Throttle Operating Range | 5250-5750r/m |
| Maximum Output | 1.8kw/3hp |
| Ldling Speed | 1900±100r/m |
| Type | Four Stroke |
| Displacement | 72cc |
| Bore x Stroke | 54x31.5mm(2.12x1.24in) |
| Lgnition System | TCI |
| Spark Plug | NGK BR7HS-10 |
| Spark Plug Gap | 0.6-0.7mm |
| Control System | Tiller Handle |
| Starting System | Manual |
| Starting Carburation System | Choke Valve |
| Gear Position | Forward-Neutral |
| Gear Ratio | 2.08(27:13) |
| Trim And Tilt System | Manual Tilt |
| Recommended Fuel | Unlead Gasoline |
| Gear Oil | 0.075L |
| Fuel Tank Capacity | 0.9L |
| Torque | 6.5N.m/2500rpm |
| Propeller | 7(1/2)x7 |
| Fuel Consumption | 1.8L/h |
| Packing Size | 112x45x49cm |
ROOM 401,BUILDING 2,NO.1,XINQI ROAD,
XIAGE TOWN,XIANJU,CHINA
0086-576-15606792233
0086-13806571331
0086-15606792233
mtc@tzruixin.com
Copyright © 2023 TAIZHOU RUIXIN IMPORT & EXPORT CO.,LTD All Rights Reserved
Design & Optimize :Feisu.cn